COBALT KINETICS
Cobalt Kinetics CKRCB6556 RCB6 5.56x45mm NATO Black Nitride Stainless Steel 1/2 Inchx28 Threads | 850060560057
In Stock Vendor
Cobalt Kinetics CKRCB6762 RCB6 7.62mm Black Nitride Stainless Steel 5/8 Inchx24 Threads | 850060560064
Cobalt Kinetics CKPROLITE30075CHARCOAL Pro Lite 300 Blackout 301 7.50 Inch Black Melonite Barrel, Charcoal Aluminum Receiver w/Picatinny Rail, Black Polymer SB Tactical SBA3 Brace, Black Polymer Grip | 850060560149
COBALT CKPROLITE55675CHAR 556 7.5 CHAR | 850060560156
COBALT CKPROLITE556115CHAR 556 11.5 CHAR | 850060560163
Cobalt Kinetics CKPROLITE55616CHARCOAL Pro Light 223 Rem/5.56 NATO 16 Inch Black Barrel, Charcoal Picatinny Rail Aluminum Receiver, MLOK Handguard, Black Polymer Stock, Black Polymer Grip | 850060560187
Cobalt Kinetics CKPROLITE30075CKG Pro Lite 300 Blackout 301 7.50 Inch Black Melonite Barrel, CK Green Aluminum Receiver w/Picatinny Rail, Black Polymer SB Tactical SBA3 Brace, Black Polymer Grip | 850060560200
COBALT CKPROLITE55675CKG 556 7.5 CKGRN | 850060560217
Cobalt Kinetics CKPROLITE55616CKG Pro Light 223 Rem/5.56 NATO 16 Inch Black Barrel, CK Green Picatinny Rail Aluminum Receiver, MLOK Handguard, Black Polymer Stock, Black Polymer Grip | 850060560231
Cobalt Kinetics CKPROLITE30075BLK Pro Lite 300 Blackout 301 7.50 Inch Black Melonite Barrel, Black Aluminum Receiver w/Picatinny Rail, Black Polymer SB Tactical SBA3 Brace, Black Polymer Grip | 850060560248
COBALT CKPROLITE55675BLK 556 7.5 BLK | 850060560255
COBALT CKPROLITE556115BLK 556 11.5 BLK | 850060560262
Cobalt Kinetics CKPROLITE55616BLK Pro Light 223 Rem/5.56 NATO 16 Inch Black Barrel, Black Picatinny Rail Aluminum Receiver, MLOK Handguard, Black Polymer Stock, Black Polymer Grip | 850060560279
Cobalt Kinetics CKPROURG675SFDE CKPro Urg Aluminum Flat Dark Earth Cerakote Receiver | 850060560293
Cobalt Kinetics CKPROURG98SFDE CKPro Urg Aluminum Flat Dark Earth Cerakote Receiver | 850060560330
COBALT CKPROURG108SFDE STRIPPD URG 10.8 FDE | 850060560378
Cobalt Kinetics CKPROURG118SBLK CKPro Urg Aluminum Black Cerakote Receiver | 850060560408
Cobalt Kinetics CKPROURG118SFDE CKPro Urg Aluminum Flat Dark Earth Cerakote Receiver | 850060560415
Cobalt Kinetics CKPROURG16SFDE CKPro Urg Aluminum Flat Dark Earth Cerakote Receiver | 850060560491
Cobalt Kinetics CKPROURG556145BLK CKPro Urg 5.56x45mm NATO 14.50 Inch Black Cerakote Receiver | 850060560682
Departments
Category
Sub Category
Availability
Brands
Price Range